Division 2 OM
Newcastle, NSW, AUS
10 - 12 Jun 2023
Local Time 2024-11-21 17:23:47
Senior Mens Outdoor
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
6 Nov
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
16:45 | HNE 1 - STH | 0 - 1 | Official | 7 | |
15:30 | MV - WW | 1 - 5 | Official | 7 | |
14:15 | NEP - BAT | 0 - 5 | Official | 7 | |
13:00 | PAR - NSB | 1 - 1 | Official | 7 | |
11:45 | NEW 2 - HNE 1 | 1 - 4 | Official | 7 | |
10:30 | STH - MV | 4 - 1 | Official | 7 | |
09:15 | HCC - PAR | 0 - 4 | Official | 7 | |
08:00 | WW - NEW 2 | 2 - 3 | Official | 7 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
GUPTE Nirsnjan | WW | 4 | 1 | 0 | 5 | ||||
MCCANN Jake | HNE 1 | 2 | 2 | 0 | 4 | ||||
BORRETT Daniel | WW | 2 | 1 | 0 | 3 | ||||
DOOLEY Ryan | PAR | 1 | 2 | 0 | 3 | ||||
DUCK Tom | NEW 2 | 1 | 2 | 0 | 3 | ||||
JOHNSTON Sean | NEW 2 | 2 | 1 | 0 | 3 | ||||
LLOYD Brandon | BAT | 3 | 0 | 0 | 3 | ||||
MARTIN Benjamin | NEW 2 | 1 | 2 | 0 | 3 | ||||
BEHREND Sam | HNE 1 | 2 | 0 | 0 | 2 | ||||
BRADFORD Billy | PAR | 1 | 1 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Newcastle 2 | NEW 2 | 7 | 7 | 0 | 14 |
Hockey New England 1 | HNE 1 | 5 | 5 | 0 | 10 |
Wagga Wagga | WW | 7 | 2 | 1 | 10 |
Bathurst | BAT | 8 | 0 | 1 | 9 |
Parkes | PAR | 5 | 4 | 0 | 9 |
Southern Highlands | STH | 6 | 2 | 0 | 8 |
Northern Sydney & Beaches | NSB | 2 | 3 | 1 | 6 |
Nepean | NEP | 1 | 3 | 0 | 4 |
Manning Valley | MV | 2 | 0 | 0 | 2 |
Team | Code | Ranking (N/A) | Final Standing | |
---|---|---|---|---|
Bathurst | BAT | |||
Hockey Coffs Coast | HCC | |||
Hockey New England 1 | HNE 1 | |||
Manning Valley | MV | |||
Nepean | NEP | |||
Newcastle 2 | NEW 2 | |||
Northern Sydney & Beaches | NSB | |||
Parkes | PAR | |||
Southern Highlands | STH | |||
Wagga Wagga | WW |
Award | Player | Team |
---|