Division 3 OM
Newcastle, NSW, AUS
10 - 12 Jun 2023
Local Time 2025-04-13 17:52:16
Senior Mens Outdoor
Standings
Matches
13 Apr
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
6 Oct
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
18:00 | HNE 2 - CC2 | 1 - 5 | Official | 7 | |
16:45 | ORG - HUN | 4 - 2 | Official | 7 | |
15:30 | SE 2 - TAM 2 | 1 - 1 | Official | 7 | |
14:15 | SS 2 - CC2 | 2 - 2 | Official | 7 | |
13:00 | ISC 2 - MSW 2 | 2 - 1 | Official | 7 | |
11:45 | ORG - SE 2 | 4 - 2 | Official | 7 | |
10:30 | HUN - TAM 2 | 3 - 2 | Official | 7 | |
09:15 | ISC 2 - HNE 2 | 9 - 1 | Official | 7 | |
08:00 | MSW 2 - SS 2 | 2 - 3 | Official | 7 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
FERGUSON Bailey | ORG | 2 | 2 | 0 | 4 | ||||
COWAN Peter | ISC 2 | 2 | 1 | 0 | 3 | ||||
WESTBLADE Joel | ISC 2 | 0 | 3 | 0 | 3 | ||||
CRISAFI scott | ISC 2 | 2 | 0 | 0 | 2 | ||||
DENNISS Jordan | CC2 | 0 | 2 | 0 | 2 | ||||
GROUNDWATER Lachlan | SS 2 | 1 | 1 | 0 | 2 | ||||
KREPP Aaron | SS 2 | 2 | 0 | 0 | 2 | ||||
LOURENS Brandon | HUN | 0 | 2 | 0 | 2 | ||||
MORRIS Connor | ORG | 1 | 1 | 0 | 2 | ||||
REA Elijah | CC2 | 2 | 0 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Illawarra South Coast 2 | ISC 2 | 7 | 4 | 0 | 11 |
Orange | ORG | 3 | 4 | 1 | 8 |
Central Coast 2 | CC2 | 3 | 4 | 0 | 7 |
Hunter | HUN | 2 | 3 | 0 | 5 |
Sydney South 2 | SS 2 | 4 | 1 | 0 | 5 |
Metro South West 2 | MSW 2 | 3 | 0 | 0 | 3 |
Sydney East 2 | SE 2 | 2 | 1 | 0 | 3 |
Tamworth 2 | TAM 2 | 2 | 1 | 0 | 3 |
Hockey New England 2 | HNE 2 | 2 | 0 | 0 | 2 |
Teams
Team | Code | Ranking (N/A) | Final Standing | |
---|---|---|---|---|
Central Coast 2 | CC2 | |||
Hockey New England 2 | HNE 2 | |||
Hunter | HUN | |||
Illawarra South Coast 2 | ISC 2 | |||
Metro South West 2 | MSW 2 | |||
Orange | ORG | |||
Sydney East 2 | SE 2 | |||
Sydney South 2 | SS 2 | |||
Tamworth 2 | TAM 2 |
Awards
Award | Player | Team |
---|