Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches |
---|---|---|---|---|
Division 2 OM |
10 - 12 Jun 2023 | Newcastle, NSW, AUS | Senior Mens Outdoor | 18 |
Division 3 OM |
10 - 12 Jun 2023 | Newcastle, NSW, AUS | Senior Mens Outdoor | 9 |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
Mens | 10 Jun 2024 14:15 | NWS - TAM | 5/6 Playoff | 1 - 1 | Official | |
Womens | 10 Jun 2024 14:15 | LTH - SS | Final | 1 - 2 | Official | Pitch 1 |
Mens | 10 Jun 2024 13:00 | ISC - MSW | Final | 2 - 1 | Official | Pitch 1 |
Womens | 10 Jun 2024 13:00 | BTH - NEW | 5/6 Playoff | 2 - 2 | Official | |
Womens | 10 Jun 2024 11:45 | ORA - NSB | 9/10 Playoff | 0 - 2 | Official | |
Mens | 10 Jun 2024 11:45 | PAR - GRA | 8/9 Playoff | 2 - 3 | Official | |
Womens | 10 Jun 2024 10:30 | GLB - LTH | SF1 | 0 - 1 | Official | |
Womens | 10 Jun 2024 10:30 | SS - ISC | SF2 | 5 - 1 | Official | |
Mens | 10 Jun 2024 09:15 | ISC - NEW | SF1 | 4 - 1 | Official | |
Mens | 10 Jun 2024 09:15 | MSW - CC | SF2 | 1 - 1 | Official |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Division 3 OM
Newcastle, NSW, AUS
Local Time 2024-11-21 16:27:35
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
6 Oct
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
18:00 | HNE 2 - CC2 | 1 - 5 | Official | 7 | |
16:45 | ORG - HUN | 4 - 2 | Official | 7 | |
15:30 | SE 2 - TAM 2 | 1 - 1 | Official | 7 | |
14:15 | SS 2 - CC2 | 2 - 2 | Official | 7 | |
13:00 | ISC 2 - MSW 2 | 2 - 1 | Official | 7 | |
11:45 | ORG - SE 2 | 4 - 2 | Official | 7 | |
10:30 | HUN - TAM 2 | 3 - 2 | Official | 7 | |
09:15 | ISC 2 - HNE 2 | 9 - 1 | Official | 7 | |
08:00 | MSW 2 - SS 2 | 2 - 3 | Official | 7 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
FERGUSON Bailey | ORG | 2 | 2 | 0 | 4 | ||||
COWAN Peter | ISC 2 | 2 | 1 | 0 | 3 | ||||
WESTBLADE Joel | ISC 2 | 0 | 3 | 0 | 3 | ||||
CRISAFI scott | ISC 2 | 2 | 0 | 0 | 2 | ||||
DENNISS Jordan | CC2 | 0 | 2 | 0 | 2 | ||||
GROUNDWATER Lachlan | SS 2 | 1 | 1 | 0 | 2 | ||||
KREPP Aaron | SS 2 | 2 | 0 | 0 | 2 | ||||
LOURENS Brandon | HUN | 0 | 2 | 0 | 2 | ||||
MORRIS Connor | ORG | 1 | 1 | 0 | 2 | ||||
REA Elijah | CC2 | 2 | 0 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Illawarra South Coast 2 | ISC 2 | 7 | 4 | 0 | 11 |
Orange | ORG | 3 | 4 | 1 | 8 |
Central Coast 2 | CC2 | 3 | 4 | 0 | 7 |
Hunter | HUN | 2 | 3 | 0 | 5 |
Sydney South 2 | SS 2 | 4 | 1 | 0 | 5 |
Metro South West 2 | MSW 2 | 3 | 0 | 0 | 3 |
Sydney East 2 | SE 2 | 2 | 1 | 0 | 3 |
Tamworth 2 | TAM 2 | 2 | 1 | 0 | 3 |
Hockey New England 2 | HNE 2 | 2 | 0 | 0 | 2 |
Division 2 OM
Newcastle, NSW, AUS
Local Time 2024-11-21 16:27:35
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
6 Nov
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
16:45 | HNE 1 - STH | 0 - 1 | Official | 7 | |
15:30 | MV - WW | 1 - 5 | Official | 7 | |
14:15 | NEP - BAT | 0 - 5 | Official | 7 | |
13:00 | PAR - NSB | 1 - 1 | Official | 7 | |
11:45 | NEW 2 - HNE 1 | 1 - 4 | Official | 7 | |
10:30 | STH - MV | 4 - 1 | Official | 7 | |
09:15 | HCC - PAR | 0 - 4 | Official | 7 | |
08:00 | WW - NEW 2 | 2 - 3 | Official | 7 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
GUPTE Nirsnjan | WW | 4 | 1 | 0 | 5 | ||||
MCCANN Jake | HNE 1 | 2 | 2 | 0 | 4 | ||||
BORRETT Daniel | WW | 2 | 1 | 0 | 3 | ||||
DOOLEY Ryan | PAR | 1 | 2 | 0 | 3 | ||||
DUCK Tom | NEW 2 | 1 | 2 | 0 | 3 | ||||
JOHNSTON Sean | NEW 2 | 2 | 1 | 0 | 3 | ||||
LLOYD Brandon | BAT | 3 | 0 | 0 | 3 | ||||
MARTIN Benjamin | NEW 2 | 1 | 2 | 0 | 3 | ||||
BEHREND Sam | HNE 1 | 2 | 0 | 0 | 2 | ||||
BRADFORD Billy | PAR | 1 | 1 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Newcastle 2 | NEW 2 | 7 | 7 | 0 | 14 |
Hockey New England 1 | HNE 1 | 5 | 5 | 0 | 10 |
Wagga Wagga | WW | 7 | 2 | 1 | 10 |
Bathurst | BAT | 8 | 0 | 1 | 9 |
Parkes | PAR | 5 | 4 | 0 | 9 |
Southern Highlands | STH | 6 | 2 | 0 | 8 |
Northern Sydney & Beaches | NSB | 2 | 3 | 1 | 6 |
Nepean | NEP | 1 | 3 | 0 | 4 |
Manning Valley | MV | 2 | 0 | 0 | 2 |